|
AUTHOR | : data set author-organization (or country)
registration number of data set description, year of data
set acceptance
|
|
BANK | : data bank name
|
|
PERIOD | : dates of start and finish of observation
|
|
REGION | : geographical region (territory)
|
|
ELEMENTS | : list of elements included in to data set
|
|
ORGANIZATION | : spatial representation
|
|
STATISTICS | : level of element`s generalization
|
|
DETAILS | : additional information on details
|
|
FREQUENCY/GRID | : frequency of observation/spatial grid size
|
|
STATIONS/LEVELS | : number of stations/posts/levels surfaces currently
included into data set
|
|
VOLUME | : number of magnetic tapes in data set
|
|
ARCHIVING | : data recording density on magnetic tape, number of
tracks
|
|
STRUCTURE | : number of information files on magnetic tape, conceptual
characteristic of file
|
|
CONTROL | : data control technique used for data set formation
|
|
NOTE | : additional information on data set
|